Project Description
MEP Contractor | Faisal Electro-Mechanical Co. Ltd. |
Location | Dammam, KSA |
End User | Ministry of Higher Education |
Client | Dammam University |
Project Management | University PM |
Consultant | |
Type of Project | District Cooling & Infrastructure |
Total Value (SAR) | 215 Million Saudi Riyal |
Start Date | Aug, 2014 |
Finish Date | Sep, 2016 |
Total Land Area | |
Total Built-up Area |
Work Description
Civil, Mechanical, & Electrical Infrastructure Works
Scope of Work
- Excavation & Backfilling: 115,000 m³ & 52,000 m³
- Total length: 952 m
- Width: 30 m
- Second Pile Shoring System
- Tensile Piles Under Raft
- Concrete and Road Works